Gemeinsamer moderner Schweißzaun
Holen Sie sich aktuelle Preis| Zahlungsart: | T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA,Express Delivery |
| Minimum der Bestellmenge: | 1 Piece/Pieces |
| Transport: | Ocean,Land,Air,Express,Express |
| Hafen: | Tianjin Port,Beijing Airport |
Select Language
English
| Zahlungsart: | T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA,Express Delivery |
| Minimum der Bestellmenge: | 1 Piece/Pieces |
| Transport: | Ocean,Land,Air,Express,Express |
| Hafen: | Tianjin Port,Beijing Airport |
| Verkaufseinheiten | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Schweißdrahtnetzspezifikation:
Materialien: hohe Qualität mit niedrigem Kohlenstoffstahl, Edelstahldraht, Kupferdraht, Messingdraht.
Weben und Eigenschaften ; einschließlich der Galvanisierung nach dem Weben, der Galvanisierung vor dem Weben; beschichtetes PVC, haben das starke Merkmal der Antisepsis und der Widersprüche auf Sauerstoffversorgung.
Verwendungszwecke: In Industrie, Landwirtschaft, Gebäude, Transport, Minenfeld, Rasen, Anbau, Maschinenwächter, Dekoration usw. weit verbreitet.
Breite: bis zu 2,5 Meter
Lenght: 100'OR auf Anfrage
|
Welded Panel |
|
Welded Panel |
| Specification List of Welded Wire Mesh | ||
| Opening | Wire Diameter | |
| In inch | In metric unit(mm) | |
| 1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
| 3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
| 1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
| 5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
| 3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
| 1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
| 1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
| 1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
| 2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
|
Technical Note: 1,Standard roll length: 30m;width: 0.5m to 1.8m 2,Special sizes available at request 3,Packing: in waterproof paper in rolls. Custom packing available at request. |
||
| Galvanized Fencing Mesh | ||
| Opening | Wire Diameter | |
| In inch | In metric unit(mm) | |
| 2" x 3" | 50mm x 75mm | 2.0mm,2.5mm,1.65mm |
| 3" x 3" | 75mm x 756mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
| 2" x 4" | 50mm x 100mm | 2.11mm,2.5mm |
| 4" x 4" | 100mm x 100mm | 2.0mm,2.5mm |
|
Technical Note: 1,Standard roll length: 30m;width: 0.5m to 1.8m 2,Special sizes available at request 3,Packing: in waterproof paper in rolls. Custom packing available at request. |
||
| PVC Coated Welded Mesh | ||
| Opening | Wire Diameter | |
| In inch | In metric unit(mm) | |
| 1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
| 3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 |
| 1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |
|
Technical Note: 1,Standard roll length: 30m;width: 0.5m to 1.2m 2,Special sizes available at request 3,Packing: in waterproof paper in rolls. Custom packing available at request. |
||
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.